iLab Cores at Seattle Children's Research Institute
Core Name | Primary Contact | Phone Number/Ext | |
---|---|---|---|
ABSL-3/BSL-3 Lab | Karuna Patil | karuna.patil@seattlechildrens.org | 206-884-1379 |
Acti-Core | Tonya Palermo | tonya.palermo@seattlechildrens.org | 206-884-4208 |
Behavior and Development Lab (BDL) | Research Integration Hub | clinressupportcores@seattlechildrens.org | |
Behavioral Phenotyping Core | |||
Biostatistics, Epidemiology, and Analytics in Research (BEAR) | |||
Center for Global Infectious Disease Research | Jenny Barrett | jenny.barrett@seattlechildrens.org | |
Cystic Fibrosis Isolate Core | |||
Flow Cytometry Core Facility | Flow Core Staff | FlowCytometryCore@seattlechildrens.org | |
Genomics and Spatial Biology CoLab | Rebecca Martin, Ph.D. | genomicsandspatialbiology@seattlechildrens.org | |
Insectary | Cecilia Kalthoff | Insectary@seattlechildrens.org | |
Investigational Drug Service Core (IDS) | IDS Staff | IDS@seattlechildrens.org | 206-987-4031 |
Microscopy and Histopathology CoLab | Aarya Vaikakkara Chithran, PhD | aarya.vaikakkarachithran@seattlechildrens.org | 206-884-4655 |
Pediatric Clinical Research Center (PCRC) | Jodi Smith | jodi.smith@seattlechildrens.org | (206) 987-2524 |
Preclinical Imaging Core | OAC Preclinical Imaging Core | OACImagingCore@seattlechildrens.org | |
Radiology Clinical Research Imaging Core (RCRIC) | RCRIC Staff | radiologyresearch@seattlechildrens.org | |
Research Computing | Marc Carlson | marc.carlson@seattlechildrens.org | (206) 884-1586 |
Research Coordinator Core (RCC) | Stephanie Lammers | stephanie.lammers@seattlechildrens.org | 206-987-5916 |
Research IT | |||
Research Lab Services (RLS) | RLS Staff | researchlabservices@seattlechildrens.org | (206) 987-1875 |
Therapeutic Cell Production Core (TCPC) |